Bloody Mary | Lady Gaga | 04:04 | |||
Cheap Thrills (feat. Sean Paul) | Sia, Sean Paul | 03:44 | |||
Don't Start Now | Dua Lipa | 03:03 | |||
Uptown Funk (feat. Bruno Mars) | Mark Ronson, Bruno Mars | 04:30 | |||
Get Lucky (feat. Pharrell Williams & Nile Rodgers) | Daft Punk, Pharrell Williams, Nile Rodgers | 06:09 | |||
Juice |
EXPLICIT |
Lizzo | 03:15 | ||
We Found Love (Album Version) | Rihanna, Calvin Harris | 03:35 | |||
Run the World (Girls) | Beyoncé | 03:56 | |||
Despacito | Luis Fonsi, Daddy Yankee | 03:48 | |||
Lean On (feat. MØ & DJ Snake) | Major Lazer, MØ, DJ Snake | 02:56 | |||
Moves Like Jagger (Studio Recording From "The Voice" Performance) | Maroon 5, Christina Aguilera | 03:21 | |||
Thrift Shop (feat. Wanz) |
EXPLICIT |
Macklemore & Ryan Lewis, Macklemore, Ryan Lewis, Wanz | 03:55 | ||
Can't Feel My Face | The Weeknd | 03:33 | |||
24K Magic | Bruno Mars | 03:45 | |||
Hymn for the Weekend (Seeb Remix) | Coldplay | 03:32 | |||
One Kiss | Calvin Harris, Dua Lipa | 03:34 | |||
Shake It Off | Taylor Swift | 03:39 | |||
Watermelon Sugar | Harry Styles | 02:54 | |||
Dancing On My Own | Robyn | 04:48 | |||
Super Bass | Nicki Minaj | 03:21 | |||
I Follow Rivers (The Magician Remix) | Lykke Li | 04:41 | |||
This Girl (Kungs Vs. Cookin' On 3 Burners) (Kungs Vs. Cookin' On 3 Burners) | Kungs, Cookin' On 3 Burners | 03:15 | |||
Timber (feat. Ke$ha) | Pitbull, Ke$ha | 03:24 | |||
Head Shoulders Knees & Toes (feat. Norma Jean Martine) | Ofenbach, Quarterhead, Norma Jean Martine | 02:36 | |||
I Like It | Cardi B, Bad Bunny, J Balvin | 04:13 | |||
Happy (From "Despicable Me 2") | Pharrell Williams | 03:52 | |||
Titanium (feat. Sia) | David Guetta, Sia | 04:05 | |||
Cake By The Ocean |
EXPLICIT |
DNCE | 03:39 | ||
Shape of You | Ed Sheeran | 03:53 | |||
Ain't Your Mama | Jennifer Lopez | 03:38 |